<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roy Zeagler &#187; Tutorials</title>
	<atom:link href="http://www.royzeagler.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royzeagler.com</link>
	<description>Award Winning Web Marketing Consultant</description>
	<lastBuildDate>Sun, 24 Jan 2010 05:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transparent Backgrounds in Flash CS3</title>
		<link>http://www.royzeagler.com/2009/09/transparent-backgrounds-in-flash-cs3/</link>
		<comments>http://www.royzeagler.com/2009/09/transparent-backgrounds-in-flash-cs3/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:22:47 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=327</guid>
		<description><![CDATA[In the past month I&#8217;ve had 6 people ask me this question, so I decided to post a short tutorial for flash developers in the future. There are many reasons you may want to use a transparent background for your FLV file&#8230;Maybe you&#8217;re using a gradient background in your html file that you really like, [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/09/transparent-backgrounds-in-flash-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Arrays In PHP</title>
		<link>http://www.royzeagler.com/2009/08/introduction-to-arrays-in-php/</link>
		<comments>http://www.royzeagler.com/2009/08/introduction-to-arrays-in-php/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:52:34 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=301</guid>
		<description><![CDATA[Hey everybody! This evening I wanted to give you a brief introduction into arrays. In this lesson we&#8217;re going to find out who was listening in 7th grade Algebra. *wink* No, honestly if you didn&#8217;t do so well in Algebra you will still be able to grasp the idea of arrays in PHP. So here [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/08/introduction-to-arrays-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP &amp; MySQL Query Tutorial</title>
		<link>http://www.royzeagler.com/2009/08/php-mysql-query-tutorial/</link>
		<comments>http://www.royzeagler.com/2009/08/php-mysql-query-tutorial/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:26:25 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=272</guid>
		<description><![CDATA[In this tutorial I&#8217;m going to show you the proper way to connect to a MySQL database, and how to input and retrieve data from it using PHP. Knowing how to properly query a database is a basic function of any programming language, and so it is important that you know how to do it [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/08/php-mysql-query-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extract an Image Using Photoshop</title>
		<link>http://www.royzeagler.com/2009/08/extract-an-image-using-photoshop/</link>
		<comments>http://www.royzeagler.com/2009/08/extract-an-image-using-photoshop/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:39:20 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=95</guid>
		<description><![CDATA[Knowing how to extract an image correctly is a vital graphic design skill, and this tutorial will show you exactly how to do it. I wish someone had showed me this when I first got started as a web developer. There are so many tutorials out there that try to teach you how to do [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/08/extract-an-image-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slicing Images in Photoshop</title>
		<link>http://www.royzeagler.com/2009/08/slicing-images-in-photoshop/</link>
		<comments>http://www.royzeagler.com/2009/08/slicing-images-in-photoshop/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:28:53 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=83</guid>
		<description><![CDATA[I created this tutorial to show you how to use the slice tool, and the slice select tool to create slices and hotspots in Photoshop. Here&#8217;s the step by step instructions Open your image in photoshop. Choose the Slice tool from the left menu bar. Use the slice tool to select the parts of the [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/08/slicing-images-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stack Divs using Z-Index</title>
		<link>http://www.royzeagler.com/2009/08/how-to-stack-divs-using-z-index/</link>
		<comments>http://www.royzeagler.com/2009/08/how-to-stack-divs-using-z-index/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 19:40:51 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=28</guid>
		<description><![CDATA[The z-index property is vital when trying to be competitive in today&#8217;s design market. It allows you to create layers which you can use to make pretty awesome designs. Step By Step Instructions: In the header section (or an external style sheet), create 2 Div CSS classes such as the ones below. .relativeDiv{position:relative; width:800px; height:500px; [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/08/how-to-stack-divs-using-z-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
