<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roy Zeagler &#187; Photoshop</title>
	<atom:link href="http://www.royzeagler.com/category/tutorials/photoshop-tutorials-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royzeagler.com</link>
	<description>Award Winning Web Marketing Consultant</description>
	<lastBuildDate>Sun, 24 Jan 2010 05:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Extract an Image Using Photoshop</title>
		<link>http://www.royzeagler.com/2009/08/extract-an-image-using-photoshop/</link>
		<comments>http://www.royzeagler.com/2009/08/extract-an-image-using-photoshop/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:39:20 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=95</guid>
		<description><![CDATA[Knowing how to extract an image correctly is a vital graphic design skill, and this tutorial will show you exactly how to do it. I wish someone had showed me this when I first got started as a web developer. There are so many tutorials out there that try to teach you how to do [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/08/extract-an-image-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slicing Images in Photoshop</title>
		<link>http://www.royzeagler.com/2009/08/slicing-images-in-photoshop/</link>
		<comments>http://www.royzeagler.com/2009/08/slicing-images-in-photoshop/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:28:53 +0000</pubDate>
		<dc:creator>Roy Zeagler</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.royzeagler.com/?p=83</guid>
		<description><![CDATA[I created this tutorial to show you how to use the slice tool, and the slice select tool to create slices and hotspots in Photoshop. Here&#8217;s the step by step instructions Open your image in photoshop. Choose the Slice tool from the left menu bar. Use the slice tool to select the parts of the [...]]]></description>
		<wfw:commentRss>http://www.royzeagler.com/2009/08/slicing-images-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
